Design the exceptional
We've always stood out from the crowd and created bikes that are totally unique, both in terms of how they look, but more importantly, how they perform.
Form over function is a constant source of discussion between our head designers and we believe the DOGMA F achieves the perfect blend of the two.
Navigation
Specifications
TYRE CLEARANCE UP TO 32MM
32mm tires to unlock the frames’ true potential in terms of both comfort and speed.
DOWN TUBE
New DOWNTUBE shape, reduced thickness for improve aero performance
E-TICR HEADSET
To reduce the width of the headtube, we designed an innovative elliptical steering tube and completely new headset using bearings of a different diameter, wider on the bottom and narrower at the top. We also moved the internal cable routing from the sides to the front of the steering tube.
ONDA FORK
The new slimmer fork design improves aerodynamics, with a 47mm rake, tested with pro rider feedback to improve handling and speed on descents.
HEAD TUBE
New Aero headtube, with increased surface and softer lines to improve aerodynamics and stiffness.
AERO KEEL
New Aero KEEL BB, reduced volume compared with Dogma F, improved stiffness, cleaner look.
INTEGRATED SEATCLAMP
Frontal integrated seat clamp, for a cleaner look and protection from sweat and dust.
Size Guide
[ GEOMETRIES ]
| CE | CC | L | A [°] | B [°] | P | T | D | R | G | REACH | STACK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 425 | 430 | 500 | 74.4 | 69.5 | 410 | 102 | 67 | 47 | 373 | 351.3 | 502 |
| 450 | 465 | 515 | 74.4 | 70.5 | 410 | 109 | 72 | 47 | 373 | 365.4 | 517.3 |
| 465 | 500 | 525 | 74 | 71.4 | 411 | 114 | 72 | 47 | 373 | 372.2 | 525.2 |
| 485 | 515 | 535 | 73.7 | 72 | 411 | 119 | 72 | 47 | 373 | 378.2 | 532.1 |
| 500 | 530 | 545 | 73.7 | 72.5 | 411 | 128 | 72 | 47 | 373 | 385.6 | 542.4 |
| 515 | 545 | 555 | 73.4 | 72.8 | 413 | 143 | 72 | 47 | 373 | 388.3 | 557.7 |
| 525 | 560 | 565 | 73 | 73.2 | 413 | 154.5 | 72 | 47 | 373 | 390.8 | 570.1 |
| 560 | 575 | 578 | 73 | 73.7 | 413 | 183 | 72 | 47 | 373 | 395.5 | 599.2 |
| 580 | 595 | 600 | 72.4 | 73.4 | 413 | 225 | 67 | 47 | 373 | 400.4 | 633.4 |
CE: Seat tube center - end, CC: Seat tube center - center, L: Top tube center - center, A[°]: Seat tube angle, B[°]: Headtube angle, P: Chainstay, T: Headtube, D: BB drop, R: Fork rake, G: Fork height, Reach, Stack